Corporate Master in Business Administration (CMBA) Payment Schedule
Corporate Master in Business Administration (CMBA) Payment Schedule | |||
Local Students (RM 17,760) | International Students (RM 25,080) | ||
Semester 1 | First Year (Semester 1,2 & 3) | ||
| Tuition Fees | RM 3,344.00 | Tuition Fees | RM 14,256.00 |
| Non-Recurring Fees | RM 550.00 | Non-Recurring Fees | RM 630.00 |
| Recurring Fees | RM 98.00 | Recurring Fees | RM 414.00 |
| Total | RM3,992.00 | Total | RM 15,300.00 |
Semester 2 | Semester 4 | ||
| Tuition Fees | RM 3,344.00 | Tuition Fees | RM 4, 752.00 |
| Recurring Fees | RM 98.00 | Recurring Fees | RM 138.00 |
| Total | RM 3442.00 | Total | RM 4,890.00 |
Semester 3 | Semester 5 | ||
| Tuition Fees | RM 3,344.00 | Tuition Fees | RM 4, 752.00 |
| Recurring Fees | RM 98.00 | Recurring Fees | RM 138.00 |
| Total | RM 3442.00 | Total | RM 4,890.00 |
Semester 4 | |||
| Tuition Fees | RM 3,344.00 | ||
| Recurring Fees | RM 98.00 | ||
| Total | RM 3442.00 | ||
Semester 5 | |||
| Tuition Fees | RM 3,344.00 | ||
| Recurring Fees | RM 98.00 | ||
| Total | RM 3442.00 | ||




